Menu | Drinks
go to the food …| Soft Drinks | |||
|---|---|---|---|
| Coca Cola, Coca Cola light, Fanta Orange, Sprite, Nestea Lemon | 0.33l | 4.90 | |
| Valser Classic, Valser Naturelle | 0.33l | 4.80 | |
| Apfelsaft | 0.3l | 5.10 | |
| Schweppes Bitter Lemon, Tonic Water, Bitter Orange, Ginger Ale | 0.2l | 5.00 | |
| Minute Maid Premium Orange, Tomate | 0.2l | 5.10 | |
| Red Bull | 0.2l | 6.20 | |
| ↑go to top | |||
| Coffee & Tea "Illy Café" | |||
| Espresso | 4.80 | ||
| Café Crème, Milchcafé | 4.90 | ||
| Cappuccino | 5.50 | ||
| Espresso doppio | 6.20 | ||
| Barrys Irish Tea | 5.00 | ||
| Various Tea | 4.80 | ||
| Irish Coffee | 40% | 4cl | 13.50 |
| Baileys Coffee | 18% | 4cl | 12.00 |
| Baileys Coffee Caramel | 18% | 4cl | 12.00 |
| Baileys Coffee Mint Chocolate | 18% | 4cl | 12.00 |
| Hot Whiskey | 40% | 4cl | 13.50 |
| ↑go to top | |||
| Draught Beers | 0.5l | 0.25l | |
| Guinness | 4.2% | 8.20 | 5.00 |
| Kilkenny | 5.0% | 8.20 | 5.00 |
| Kronenbourg 1664 | 5.5% | 7.20 | 4.30 |
| Fosters | 5.0% | 7.20 | 4.30 |
| Newcastle Brown Ale | 4.7% | 8.20 | 5.00 |
| Strongbow | 5.0% | 8.20 | 5.00 |
| Grimbergen | 6.7% | 8.20 | 5.00 |
| Spaten | 5.2% | 8.20 | 5.00 |
| Shandy/Panaché | 6.7% | 7.20 | 4.30 |
| Black & Tan (Kilkenny & Guinness) | 8.20 | 5.00 | |
| Snakebite (Lager & Cider) | 8.20 | 5.00 | |
| Black Velvet | 8.20 | 5.00 | |
| ↑go to top | |||
| Bottled Beers | |||
| Victoria Bitter | 4.6% | 0.375l | 7.20 |
| Franziskaner Weissbier | 5.0% | 0.5l | 7.90 |
| San Miguel | 5.4% | 0.33l | 6.50 |
| Tourtel alkoholfrei | 0.25l | 5.50 | |
| Bulmers | 4.5% | 0.568l | 9.90 |
| ↑go to top | |||
| Liquers | 4cl | ||
| Batida de Coco | 18% | 9.00 | |
| Parrot Bay | 24% | 9.00 | |
| Parrot Bay Passion | 24% | 9.00 | |
| Archers | 23% | 9.00 | |
| Kahlua | 27% | 9.50 | |
| Averna | 32% | 9.50 | |
| 5cl | |||
| Baileys | 17% | 8.50 | |
| Baileys Crème Caramel | 17% | 8.50 | |
| Baileys Mint Chocolate | 17% | 8.50 | |
| 2cl | |||
| Amaretto | 28% | 7.50 | |
| Sambuca | 40% | 7.50 | |
| ↑go to top | |||
| Apéro | 4cl | ||
| Martini Bianco | 15% | 7.50 | |
| Martini Rosso | 15% | 7.50 | |
| Cynar | 16.5% | 7.50 | |
| Campari | 23% | 7.50 | |
| Sherry Gonzales Tio Pepe | 15% | 7.50 | |
| Sherry Harvy's Bristol Cream | 17.5% | 7.50 | |
| Sandeman Tawny Porto | 19.5% | 7.50 | |
| Sandeman Medium Dry | 15% | 7.50 | |
| Ramazotti | 30% | 7.50 | |
| 2cl | |||
| Ricard | 45% | 6.70 | |
| Pernod | 40% | 6.70 | |
| ↑go to top | |||
| Spirits | 4cl | ||
| Tanqueray Gin | 47.3% | 10.50 | |
| Smirnoff Triple Distilled | 40% | 10.00 | |
| Bacardi Rum, Black | 37.5% | 10.00 | |
| Bacardi Rum, White | 37.5% | 10.00 | |
| Myer's Rum | 40% | 10.00 | |
| Havana Club | 40% | 10.00 | |
| Pampero Blanco | 37% | 10.00 | |
| Pampero Especial | 40% | 10.00 | |
| Tequila Sierra Silver | 38% | 9.00 | |
| Tequila Sierra Reposado | 38% | 9.00 | |
| Pimm’s | 25% | 8.50 | |
| Smirnoff Ice | 0.275l | 5.6% | 8.20 |
| Smirnoff Tropical | 0.275l | 5.6% | 8.20 |
| Smirnoff Berry | 0.275l | 5.6% | 8.20 |
| Bacardi Breezer | 0.275l | 4% | 8.20 |
| 2cl | |||
| Vecchia Romagna | 38% | 9.00 | |
| Bocchino | 40% | 9.50 | |
| Rémy Martin V.S.O.P. | 40% | 10.50 | |
| Rémy Martin X.O. | 40% | 35.00 | |
| Hennessy Cognac V.S. | 40% | 9.00 | |
| ↑go to top | |||
| Shots | 4cl | ||
| Slippery Nipples (Sambuca, Baileys) | 8.50 | ||
| B 52 (Baileys, Cointreau, Kahlua) | 8.50 | ||
| Irish Flag (green creme de menthe, Baileys Irish Cream, Grand Marnier orange liqueur) | 8.50 | ||
| Baby Guinness (Tia Maria, Baileys) | 8.50 | ||
| Jägermeister | 35% | 8.50 | |
| ↑go to top | |||
| Whiskies & Whiskeys | 4cl | ||
| Johnnie Walker Black Label | 12J. | 40% | 11.50 |
| Johnnie Walker Green Label | 15J. | 43% | 18.50 |
| Johnnie Walker Gold Label | 18J. | 43% | 18.50 |
| Johnnie Walker Blue Label | 40% | 25.00 | |
| Haig Gold Label | 40% | 10.50 | |
| Dimple | 15J. | 40% | 11.50 |
| Southern Comfort | 35% | 11.50 | |
| ↑go to top | |||
| 2cl | |||
| Tia Maria | 20% | 8.50 | |
| Drambuie | 40% | 8.50 | |
| Grand Marnier | 40% | 9.00 | |
| Cointreau | 40% | 9.00 | |
| ↑go to top | |||
| Candian Whiskeys | 4cl | ||
| Canadian Club | 40% | 12.00 | |
| ↑go to top | |||
| Tennessee & Bourbons | 4cl | ||
| Jack Daniel’s | 43% | 13.00 | |
| Four Roses | 40% | 11.50 | |
| Wild Turkey | 40% | 11.50 | |
| Old Grand Dad | 43% | 12.00 | |
| ↑go to top | |||
| Irish Whiskeys | 4cl | ||
| Jameson | 40% | 10.50 | |
| Jameson | 12J. | 40% | 11.50 |
| Tullamore Dew | 40% | 10.50 | |
| Bushmills Black Bush | 40% | 12.50 | |
| Bushmills Single Malt | 10J. | 40% | 12.50 |
| Crested Ten | 40% | 13.00 | |
| Powers | 40% | 10.50 | |
| Paddy | 40% | 10.50 | |
| Potcheen "White Whisky" Bunratty | 40% | 11.00 | |
| Irish Mist Likör | 35% | 10.50 | |
| Redbreast Single Irish Whiskey | 12J. | 40% | 15.00 |
| Redbreast Single Irish Whiskey | 15J. | 46% | 20.00 |
| Midleton Very Rare Irish Whiskey 2002 | 40% | 46.00 | |
| ↑go to top | |||
| Single Malts | 4cl | ||
| Aberlour Vintage 1990 | 40% | 11.00 | |
| Aberlour Double Cask Matured | 12J. | 43% | 14.00 |
| Aberlour HK | 22J. | 43% | 39.00 |
| Arran Sherry Cask | 56.6% | 20.00 | |
| Arran Rum Cask | 58.5% | 20.00 | |
| Blair Athol Flora & Fauna | 12J. | 43% | 19.00 |
| Blair Athol OMC Douglas Laing | 14J. | 50% | 21.00 |
| Blair Athol Rare Malts | 27J. | 54.7% | 38.00 |
| Blair Athol Platinum Douglas Laing | 37J. | 41.8% | 54.00 |
| Bowmore Darkest Islay | 43% | 20.00 | |
| Bowmore Single Malt Mariner | 15J. | 43% | 18.00 |
| Bowmore | 25J. | 43% | 50.00 |
| Bunnahabhain | 25J. | 43% | 62.00 |
| Bunnahabhain Sherry Cask | 37J. | 40.3% | 92.00 |
| Bunnahabhain 1963 | 42.9% | 105.00 | |
| Caol Ila | 12J. | 43% | 15.00 |
| Caol Ila | 18J. | 43% | 18.00 |
| Caol Ila Cask Strength | 55% | 16.00 | |
| Caol Ila Rare Malts | 23J. | 61.7% | 38.00 |
| Caol Ila OMC Douglas Laing | 25J. | 50% | 38.00 |
| Caperdonich GM CC 1980 | 46% | 23.00 | |
| Caperdonich GM CC 1968 | 40% | 33.00 | |
| Caperdonich Signatory | 30J. | 50.3% | 58.00 |
| Cardhu | 12J. | 40% | 12.00 |
| Cardhu Signatory | 25J. | 54.1% | 56.00 |
| Cragganmore | 12J. | 40% | 15.00 |
| Cragganmore Distillers Edition 1991 | 40% | 19.00 | |
| Cragganmore Special Edition | 10J. | 60.1% | 21.00 |
| Cragganmore Special Edition | 14J. | 47.5% | 63.00 |
| Cragganmore Cadenhead | 15J. | 58.3% | 35.00 |
| Cragganmore Limited Edition | 29J. | 52.2% | 63.00 |
| Dalwhinnie | 15J. | 43% | 13.00 |
| Dalwhinnie Distillers Edition 1988 | 43% | 20.00 | |
| Glen Albyn Rare Malts | 26J. | 54.8% | 38.00 |
| Glen Albyn OMC Douglas Laing | 35J. | 50% | 43.00 |
| Glen Albyn Platinum Douglas Laing | 35J. | 53.4% | 54.00 |
| Glendronach | 12J. | 40% | 18.00 |
| Glendronach Bourbon Cask | 13J. | 46% | 15.00 |
| Glendronach Sherry OMC Douglas Laing | 20J. | 50% | 26.00 |
| Glendronach 1968 | 50% | 90.00 | |
| Glenfarclas | 15J. | 46% | 17.00 |
| Glenfarclas | 21J. | 43% | 22.00 |
| Glenfarclas Dark Sherry Cask 1994 | 50% | 26.00 | |
| Glenfarclas Christmas Malt 1959 | 46% | 140.00 | |
| Glen Grant 1957 | 40% | 78.00 | |
| Glen Grant 1950 | 40% | 125.00 | |
| Glenkinchie | 10J. | 43% | 15.00 |
| Glenkinchie Distillers Edition 1989 | 43% | 20.00 | |
| Glenmorangie | 10J. | 43% | 11.00 |
| Glenmorangie | 18J. | 43% | 22.00 |
| Glenmorangie Sauternes Wood Finish | 21J. | 46% | 74.00 |
| Glenmorangie Madeira Wood Finish | 43% | 14.00 | |
| Glenmorangie Port Wood Finish | 43% | 14.00 | |
| Glenmorangie Sherry Wood Finish | 43% | 14.00 | |
| Glenmorangie Burgundy Wood Finish | 43% | 14.00 | |
| Glenmorangie Cellar 13 | 43% | 12.00 | |
| Glenmorangie Artisan Cask | 46% | 22.00 | |
| Glenmorangie Tain L'Hermitage 1975 | 46% | 80.00 | |
| Glen Moray | 8J. | 40% | 10.00 |
| Glen Moray | 12J. | 43% | 12.00 |
| Glen Moray | 16J. | 40% | 19.00 |
| Glen Ord Douglas Laing | 15J. | 50% | 21.00 |
| Glen Ord | 28J. | 58.3% | 70.00 |
| Lagavulin | 16J. | 43% | 16.00 |
| Lagavulin Distillers Edition 1987 | 43% | 22.00 | |
| Lagavulin | 25J. | 57.2% | 69.00 |
| Linkwood Single Malt GM 1969 | 40% | 39.00 | |
| Linkwood 1954 | 40% | 115.00 | |
| Macallan Sherry Cask | 10J. | 40% | 14.00 |
| Macallan Fine Oak | 12J. | 40% | 15.00 |
| Macallan Cask Strength | 10J. | 58.1% | 21.00 |
| Macallan Elegancia | 12J. | 40% | 20.00 |
| Macallan Fine Oak | 18J. | 43% | 32.00 |
| Macallan Sherry Cask | 18J. | 43% | 43.00 |
| Macallan Fine Oak | 30J. | 43% | 112.00 |
| Macallan Sherry Cask | 30J. | 43% | 107.00 |
| Macallan Bourbon Cask Celtic Heartlands | 35J. | 40.3% | 95.00 |
| Macallan Sherry Cask | 25J. | 43% | 75.00 |
| Macallan Gordon & Macphail 1939 | 40% | 470.00 | |
| Macallan Distillery Bottle 1947 | 46% | 970.00 | |
| Oban | 14J. | 43% | 16.00 |
| Oban Distillers Edition 1990 | 43% | 22.00 | |
| Oban Limited Edition 2003 | 32J. | 55.1% | 80.00 |
| Port Ellen GM CC 1982 | 40% | 55.00 | |
| Port Ellen OMC Douglas Laing | 22J. | 56.2% | 40.00 |
| Port Ellen 3rd Release Cask Strength | 24J. | 57.3% | 60.00 |
| Port Ellen Sherry Cask OMC Douglas Laing | 25J. | 50% | 42.00 |
| Talisker | 10J. | 45.8% | 15.00 |
| Talisker | 18J. | 45.8% | 24.00 |
| Talisker Distillers Edition 1990 | 45.8% | 20.00 | |
| Strathisla GM 1969 | 40% | 55.00 | |
| Strathisla 1954 | 40% | 140.00 | |
| Ben Nevis | 10J. | 46% | 18.00 |
| Dalmore Black Isle | 12J. | 40% | 10.50 |
| Dalmore Sherry Cask | 21J. | 43% | 38.00 |
| Glendullan Rare Malts | 26J. | 56.6% | 38.00 |
| Glenfiddich | 12J. | 40% | 14.00 |
| Glenlivet | 12J. | 40% | 15.00 |
| Isle of Jura | 21J. | 43% | 28.00 |
| Laphroaig | 10J. | 40% | 12.00 |
| ↑go to top | |||
To be continued …